DC

The median DC set gives 9% less plastic per dollar than a typical set.

Sets rated
138
Plastic per dollar
91
median; 100 = typical set
Price per piece
14.8¢
median, September 2026 $
Years
2012–2027

Every set

DC sets, best value first

The mix

How many DC sets are good value

  • Great 11
  • Good 35
  • Average 52
  • Below average 31
  • Poor 9

Trends

How DC compares over time

Plastic per dollar Median index by release year; higher is better value
  • DC
  • All themes
Show as table
Year DCAll themes
2010 —98
2011 —84
2012 8692
2013 9390
2014 10496
2015 9094
2016 8694
2017 8493
2018 8797
2019 9498
2020 10498
2021 100102
2022 98103
2023 95113
2024 115114
2025 85106
2026 103109
2027 ——
Price per piece Median by release year, in September 2026 dollars; lower is better value
  • DC
  • All themes
Show as table
Year DCAll themes
2010 —17.9¢
2011 —17.9¢
2012 18.5¢17.3¢
2013 15.8¢16.9¢
2014 14.6¢14.8¢
2015 16.4¢15.8¢
2016 15.9¢15.2¢
2017 14.6¢14.6¢
2018 15.6¢13.6¢
2019 13.5¢14.2¢
2020 15.3¢14.8¢
2021 18.2¢13.1¢
2022 13.7¢12.9¢
2023 12.1¢12.1¢
2024 10.7¢10.9¢
2025 13.1¢11.3¢
2026 11.2¢10.8¢
2027 —13.1¢

Every set

All 138 DC sets by value

See them as a table
138 sets
Batmobile: The Penguin Chase 76181-1 2022 · 392 pcs · $29.99 2022 392 $29.99 129 85 Great value
The Batman Batmobile 76332-1 2026 · 330 pcs · $29.99 2026 330 $29.99 118 80 Great value
Batman & Selina Kyle Motorcycle Pursuit 76179-1 2022 · 149 pcs · $14.99 2022 149 $14.99 89 79 Great value
Batman Classic TV Series Batmobile 76188-1 2021 · 345 pcs · $29.99 2021 345 $29.99 110 79 Great value
Batmobile Tumbler: Scarecrow Showdown 76239-1 2021 · 422 pcs · $39.99 2021 422 $39.99 119 78 Great value
Arctic Batman vs. Mr. Freeze: Aquaman on Ice 76000-1 2013 · 198 pcs · $19.99 2013 198 $19.99 110 77 Great value
Batmobile and the Two-Face Chase 6864-1 2012 · 531 pcs · $49.99 2012 531 $49.99 115 76 Great value
Batmobile: Pursuit of The Joker 76119-1 2019 · 342 pcs · $29.99 2019 342 $29.99 115 76 Great value
Batwing: Batman vs. The Joker 76265-1 2023 · 357 pcs · $37.99 2023 357 $37.99 116 76 Great value
Batman Batsub and the Underwater Clash 76116-1 2019 · 174 pcs · $19.99 2019 174 $19.99 94 75 Great value
Batman Construction Figure and the Bat-Pod Bike 76273-1 2024 · 713 pcs · $64.99 2024 713 $64.99 124 75 Great value
Batman: The Animated Series Gotham City 76271-1 2024 · 4,210 pcs · $299.99 2024 4,210 $299.99 143 74 Good value
Arkham Asylum 76300-1 2025 · 2,953 pcs · $299.99 2025 2,953 $299.99 132 74 Good value
1989 Batmobile 76139-1 2019 · 3,306 pcs · $249.99 2019 3,306 $249.99 150 73 Good value
The Bat-Dune Buggy 70918-1 2018 · 198 pcs · $19.99 2018 198 $19.99 91 73 Good value
The Dynamic Duo Funhouse Escape 6857-1 2012 · 380 pcs · $39.99 2012 380 $39.99 115 71 Good value
Green Lantern vs. Sinestro 76025-1 2015 · 174 pcs · $19.99 2015 174 $19.99 95 70 Good value
Superman & Krypto Team-Up 76096-1 2018 · 199 pcs · $19.99 2018 199 $19.99 85 70 Good value
Batman Batwing and The Riddler Heist 76120-1 2019 · 489 pcs · $49.99 2019 489 $49.99 102 70 Good value
Knightcrawler Tunnel Attack 76086-1 2017 · 622 pcs · $49.99 2017 622 $49.99 113 69 Good value
The Penguin Arctic Roller 70911-1 2017 · 305 pcs · $29.99 2017 305 $29.99 103 68 Good value
Superman vs. Power Armor Lex 6862-2 2012 · 207 pcs · $19.99 2012 207 $19.99 101 67 Good value
Batcave – Shadow Box 76252-1 2023 · 3,981 pcs · $399.99 2023 3,981 $399.99 174 67 Good value
Superman Mech vs. Lex Luthor 76302-1 2025 · 120 pcs · $14.99 2025 120 $14.99 68 67 Good value
Batman: The Classic TV Series Batmobile 76328-1 2024 · 1,822 pcs · $149.99 2024 1,822 $149.99 191 67 Good value
Batman: The Joker Steam Roller 76013-1 2014 · 486 pcs · $49.99 2014 486 $49.99 118 66 Good value
Kryptonite Interception 76045-1 2016 · 306 pcs · $29.99 2016 306 $29.99 100 66 Good value
The Batcave 6860-1 2012 · 690 pcs · $69.99 2012 690 $69.99 128 65 Good value
Batman: The Riddler Chase 76012-1 2014 · 304 pcs · $29.99 2014 304 $29.99 104 65 Good value
Batboat The Penguin Pursuit! 76158-1 2020 · 54 pcs · $9.99 2020 54 $9.99 109 65 Good value
Clayface Splat Attack 70904-1 2017 · 448 pcs · $34.99 2017 448 $34.99 100 65 Good value
Battle of Atlantis 76085-1 2017 · 197 pcs · $19.99 2017 197 $19.99 74 64 Good value
1989 Batwing 76161-1 2020 · 2,363 pcs · $199.99 2020 2,363 $199.99 159 64 Good value
Brainiac Attack 76040-1 2015 · 179 pcs · $24.99 2015 179 $24.99 87 63 Good value
Lex Luthor Mech Takedown 76097-1 2018 · 406 pcs · $39.99 2018 406 $39.99 87 63 Good value
Batman: The Attack of the Talons 76110-1 2018 · 155 pcs · $19.99 2018 155 $19.99 108 63 Good value
Batman: Man-Bat Attack 76011-1 2014 · 184 pcs · $19.99 2014 184 $19.99 85 62 Good value
Gotham City Cycle Chase 76053-1 2016 · 224 pcs · $19.99 2016 224 $19.99 95 62 Good value
The Batmobile 70905-1 2017 · 581 pcs · $59.99 2017 581 $59.99 100 62 Good value
Bumblebee Helicopter 41234-1 2017 · 142 pcs · $14.99 2017 142 $14.99 73 62 Good value
Batman Returns Batmobile & Duck 67008-1 2027 · 672 pcs · $59.99 2027 672 $59.99 — 61 Good value
Batman: The Penguin Face off 76010-1 2014 · 136 pcs · $12.99 2014 136 $12.99 69 61 Good value
Arkham Asylum 70912-1 2017 · 1,628 pcs · $149.99 2017 1,628 $149.99 141 61 Good value
The Joker Manor 70922-1 2017 · 3,444 pcs · $269.99 2017 3,444 $269.99 138 61 Good value
The Batcave with Batman, Batgirl and The Joker 76272-1 2024 · 184 pcs · $34.99 2024 184 $34.99 105 60 Good value
Scarecrow Special Delivery 70910-1 2017 · 204 pcs · $19.99 2017 204 $19.99 91 60 Good value
Arkham Batman Batmobile 67009-1 2027 · 317 pcs · $29.99 2027 317 $29.99 — 59 Average
Black Manta Deep Sea Strike 76027-1 2015 · 387 pcs · $39.99 2015 387 $39.99 108 59 Average
Batmobile: Batman vs. The Joker Chase 76224-1 2023 · 438 pcs · $47.99 2023 438 $47.99 95 59 Average
Batman Forever Batmobile 76304-1 2025 · 909 pcs · $99.99 2025 909 $99.99 103 59 Average
Batman & Robin Batmobile 76333-1 2026 · 272 pcs · $29.99 2026 272 $29.99 100 59 Average
Wonder Woman Dorm Room 41235-1 2017 · 186 pcs · $19.99 2017 186 $19.99 82 59 Average
Superman: Metropolis Showdown 76002-1 2013 · 119 pcs · $12.99 2013 119 $12.99 85 58 Average
Batboat Harbour Pursuit 76034-1 2015 · 264 pcs · $29.99 2015 264 $29.99 103 58 Average
Mr. Freeze Batcycle Battle 76118-1 2019 · 200 pcs · $19.99 2019 200 $19.99 83 58 Average
Wonder Woman vs. Cheetah 76157-1 2020 · 371 pcs · $39.99 2020 371 $39.99 101 58 Average
Batman Mech Armor 76270-1 2024 · 140 pcs · $14.99 2024 140 $14.99 78 56 Average
Batman v Superman Batmobile 76331-1 2026 · 220 pcs · $29.99 2026 220 $29.99 103 56 Average
Scarecrow Fearful Face-off 70913-1 2017 · 141 pcs · $14.99 2017 141 $14.99 67 56 Average
Egghead Mech Food Fight 70920-1 2018 · 293 pcs · $29.99 2018 293 $29.99 85 56 Average
Batcave: The Riddler Face-Off 76183-1 2022 · 581 pcs · $79.99 2022 581 $79.99 107 55 Average
Batman: Scarecrow Harvest of Fear 76054-1 2016 · 563 pcs · $59.99 2016 563 $59.99 103 54 Average
Batman: Rescue from Ra's al Ghul 76056-1 2016 · 257 pcs · $29.99 2016 257 $29.99 104 54 Average
Mighty Micros: Batman vs. Harley Quinn 76092-1 2018 · 86 pcs · $9.99 2018 86 $9.99 57 54 Average
Superman: Black Zero Escape 76009-1 2013 · 168 pcs · $19.99 2013 168 $19.99 93 53 Average
Mighty Micros: Superman vs. Bizarro 76068-1 2017 · 93 pcs · $9.99 2017 93 $9.99 61 53 Average
Batman Returns Batmobile 76355-1 2026 · 2,269 pcs · $229.99 2026 2,269 $229.99 118 53 Average
The Bat-Space Shuttle 70923-1 2018 · 643 pcs · $79.99 2018 643 $79.99 112 52 Average
Batman Logo 76330-1 2026 · 678 pcs · $79.99 2026 678 $79.99 93 51 Average
The Batwing 70916-1 2017 · 1,053 pcs · $89.99 2017 1,053 $89.99 123 51 Average
Joker's Trike Chase 76159-1 2020 · 440 pcs · $49.99 2020 440 $49.99 99 50 Average
The Scuttler 70908-1 2017 · 775 pcs · $79.99 2017 775 $79.99 89 50 Average
Mighty Micros: Batman vs. Killer Moth 76069-1 2017 · 83 pcs · $9.99 2017 83 $9.99 58 49 Average
Mighty Micros: Supergirl vs. Brainiac 76094-1 2018 · 80 pcs · $9.99 2018 80 $9.99 57 49 Average
Aquaman: Black Manta Strike 76095-1 2018 · 235 pcs · $29.99 2018 235 $29.99 96 49 Average
Two-Face Double Demolition 70915-1 2017 · 564 pcs · $59.99 2017 564 $59.99 101 49 Average
Mighty Micros: Nightwing vs. The Joker 76093-1 2018 · 84 pcs · $9.99 2018 84 $9.99 57 48 Average
Mobile Bat Base 76160-1 2020 · 743 pcs · $89.99 2020 743 $89.99 107 48 Average
Batman versus Harley Quinn 76220-1 2022 · 42 pcs · $9.99 2022 42 $9.99 79 48 Average
Batcave Break-In 70909-1 2017 · 1,047 pcs · $99.99 2017 1,047 $99.99 127 48 Average
Lashina Tank 41233-1 2017 · 145 pcs · $14.99 2017 145 $14.99 67 48 Average
Mr. Freeze Ice Attack 70901-1 2017 · 201 pcs · $19.99 2017 201 $19.99 69 47 Average
Catwoman Catcycle Chase 70902-1 2017 · 139 pcs · $19.99 2017 139 $19.99 68 47 Average
Harley Quinn Dorm 41236-1 2017 · 176 pcs · $19.99 2017 176 $19.99 81 47 Average
Mighty Micros: Wonder Woman vs. Doomsday 76070-1 2017 · 85 pcs · $9.99 2017 85 $9.99 51 46 Average
Speed Force Freeze Pursuit 76098-1 2018 · 271 pcs · $29.99 2018 271 $29.99 88 45 Average
Batman: Brother Eye Takedown 76111-1 2018 · 269 pcs · $29.99 2018 269 $29.99 89 44 Average
Batcave Clayface Invasion 76122-1 2019 · 1,037 pcs · $99.99 2019 1,037 $99.99 115 44 Average
Batman with the Batmobile vs. Harley Quinn and Mr. Freeze 76274-1 2024 · 435 pcs · $59.99 2024 435 $59.99 91 44 Average
The Joker Balloon Escape 70900-1 2017 · 124 pcs · $14.99 2017 124 $14.99 58 44 Average
The Riddler Riddle Racer 70903-1 2017 · 254 pcs · $29.99 2017 254 $29.99 80 44 Average
Harley Quinn Cannonball Attack 70921-1 2018 · 425 pcs · $49.99 2018 425 $49.99 98 44 Average
Wonder Woman Warrior Battle 76075-1 2017 · 286 pcs · $29.99 2017 286 $29.99 85 42 Average
The Justice League Anniversary Party 70919-1 2018 · 267 pcs · $29.99 2018 267 $29.99 81 42 Average
Clash of the Heroes 76044-1 2016 · 92 pcs · $12.99 2016 92 $12.99 65 41 Average
Batman Tumbler vs. Two-Face & The Joker 76303-1 2025 · 429 pcs · $59.99 2025 429 $59.99 85 41 Average
Mighty Micros: The Flash vs. Captain Cold 76063-1 2016 · 88 pcs · $9.99 2016 88 $9.99 49 40 Average
Batman vs. The Riddler Robbery 76137-1 2019 · 59 pcs · $9.99 2019 59 $9.99 65 40 Average
The Bat vs. Bane: Tumbler Chase 76001-1 2013 · 368 pcs · $39.99 2013 368 $39.99 94 39 Below average
Batman Mech vs. Poison Ivy Mech 76117-1 2019 · 375 pcs · $39.99 2019 375 $39.99 80 39 Below average
Batman and The Joker Escape 76138-1 2019 · 171 pcs · $39.99 2019 171 $39.99 79 39 Below average
Lena Luthor Kryptomite Factory 41238-1 2017 · 432 pcs · $59.99 2017 432 $59.99 90 38 Below average
The Tumbler 76023-1 2014 · 1,869 pcs · $199.99 2014 1,869 $199.99 124 37 Below average
Superman: Battle of Smallville 76003-1 2013 · 418 pcs · $49.99 2013 418 $49.99 90 36 Below average
The Ultimate Batmobile 70917-1 2017 · 1,456 pcs · $139.99 2017 1,456 $139.99 94 36 Below average
Batman: Arkham Asylum Breakout 10937-1 2013 · 1,619 pcs · $159.99 2013 1,619 $159.99 106 35 Below average
Batgirl Secret Bunker 41237-1 2017 · 351 pcs · $44.99 2017 351 $44.99 92 35 Below average
Batwing Battle Over Gotham City 6863-1 2012 · 278 pcs · $34.99 2012 278 $34.99 86 34 Below average
Batman Cowl 76182-1 2021 · 410 pcs · $59.99 2021 410 $59.99 100 34 Below average
Batman vs. The Penguin & Harley Quinn 40453-1 2021 · 63 pcs · $14.99 2021 63 $14.99 28 33 Below average
Mighty Micros: Robin vs. Bane 76062-1 2016 · 77 pcs · $9.99 2016 77 $9.99 52 33 Below average
The Joker Notorious Lowrider 70906-1 2017 · 433 pcs · $49.99 2017 433 $49.99 76 33 Below average
Eclipso Dark Palace 41239-1 2017 · 1,078 pcs · $99.99 2017 1,078 $99.99 112 33 Below average
Batman Construction Figure 76259-1 2023 · 275 pcs · $32.99 2023 275 $32.99 81 32 Below average
Mighty Micros: Batman vs. Catwoman 76061-1 2016 · 79 pcs · $9.99 2016 79 $9.99 50 31 Below average
Super Hero High School 41232-1 2017 · 712 pcs · $79.99 2017 712 $79.99 95 31 Below average
Batman 4526-1 2012 · 40 pcs · $14.99 2012 40 $14.99 85 30 Below average
Classic TV Series Batman Cowl 76238-1 2021 · 372 pcs · $59.99 2021 372 $59.99 95 30 Below average
Green Lantern 4528-1 2012 · 38 pcs · $14.99 2012 38 $14.99 86 29 Below average
Batman vs. The Joker: Batmobile Chase 76180-1 2021 · 136 pcs · $29.99 2021 136 $29.99 75 29 Below average
Harley Quinn to the Rescue 41231-1 2017 · 217 pcs · $29.99 2017 217 $29.99 82 29 Below average
Heroes of Justice: Sky High Battle 76046-1 2016 · 517 pcs · $59.99 2016 517 $59.99 85 28 Below average
Batman Classic TV Series - Batcave 76052-1 2016 · 2,526 pcs · $269.99 2016 2,526 $269.99 113 28 Below average
Batman: Killer Croc Sewer Smash 76055-1 2016 · 759 pcs · $79.99 2016 759 $79.99 86 28 Below average
Catwoman Catcycle City Chase 6858-1 2012 · 89 pcs · $12.99 2012 89 $12.99 49 27 Below average
Batgirl Batjet Chase 41230-1 2017 · 206 pcs · $24.99 2017 206 $24.99 73 26 Below average
The Joker 4527-1 2012 · 57 pcs · $14.99 2012 57 $14.99 80 25 Below average
Darkseid Invasion 76028-1 2015 · 545 pcs · $69.99 2015 545 $69.99 82 25 Below average
Wonder Woman 77906-1 2020 · 255 pcs · $39.99 2020 255 $39.99 65 25 Below average
Gorilla Grodd goes Bananas 76026-1 2015 · 347 pcs · $49.99 2015 347 $49.99 73 23 Poor value
Jokerland 76035-1 2015 · 1,037 pcs · $119.99 2015 1,037 $119.99 90 23 Poor value
Batmobile Tumbler 76240-1 2021 · 2,049 pcs · $269.99 2021 2,049 $269.99 116 21 Poor value
Batman & Batmobile vs. Mr. Freeze 76301-1 2025 · 63 pcs · $19.99 2025 63 $19.99 53 20 Poor value
Flying Fox: Batmobile Airlift Attack 76087-1 2017 · 955 pcs · $129.99 2017 955 $129.99 91 18 Poor value
Bane Toxic Truck Attack 70914-1 2017 · 366 pcs · $49.99 2017 366 $49.99 74 17 Poor value
Killer Croc Tail-Gator 70907-1 2017 · 460 pcs · $69.99 2017 460 $69.99 70 15 Poor value
Batmobile Pursuit: Batman vs. The Joker 76264-1 2023 · 54 pcs · $26.99 2023 54 $26.99 45 5 Poor value
App-Controlled Batmobile 76112-1 2018 · 321 pcs · $99.99 2018 321 $99.99 53 4 Poor value