Marvel

The median Marvel set gives 10% less plastic per dollar than a typical set.

Sets rated
272
Plastic per dollar
90
median; 100 = typical set
Price per piece
14.4¢
median, September 2026 $
Years
2012–2027

Every set

Marvel sets, best value first

The mix

How many Marvel sets are good value

  • Great 12
  • Good 82
  • Average 102
  • Below average 52
  • Poor 24

Trends

How Marvel compares over time

Plastic per dollar Median index by release year; higher is better value
  • Marvel
  • All themes
Show as table
Year MarvelAll themes
2010 —98
2011 —84
2012 9292
2013 9990
2014 9096
2015 9694
2016 10094
2017 8893
2018 9897
2019 8998
2020 9498
2021 89102
2022 92103
2023 84113
2024 86114
2025 85106
2026 93109
2027 ——
Price per piece Median by release year, in September 2026 dollars; lower is better value
  • Marvel
  • All themes
Show as table
Year MarvelAll themes
2010 —17.9¢
2011 —17.9¢
2012 18.9¢17.3¢
2013 15.2¢16.9¢
2014 16.5¢14.8¢
2015 16.6¢15.8¢
2016 13.9¢15.2¢
2017 14.9¢14.6¢
2018 13.4¢13.6¢
2019 13.4¢14.2¢
2020 12.6¢14.8¢
2021 12.6¢13.1¢
2022 13.2¢12.9¢
2023 13.9¢12.1¢
2024 14.8¢10.9¢
2025 14.8¢11.3¢
2026 13.3¢10.8¢
2027 —13.1¢

Every set

All 272 Marvel sets by value

See them as a table
272 sets
Royal Talon Fighter Attack 76100-1 2018 · 358 pcs · $29.99 2018 358 $29.99 130 88 Great value
Spider-Man and Ghost Rider vs. Carnage 76173-1 2021 · 212 pcs · $19.99 2021 212 $19.99 109 84 Great value
Hydro-Man Attack 76129-1 2019 · 471 pcs · $39.99 2019 471 $39.99 129 82 Great value
Spidey on his Motorcycle vs. Rhino 11206-1 2026 · 61 pcs · $9.99 2026 61 $9.99 118 81 Great value
Doc Ock Truck Heist 76015-1 2014 · 237 pcs · $19.99 2014 237 $19.99 116 81 Great value
The Hulkbuster Smash-Up 76104-1 2018 · 375 pcs · $29.99 2018 375 $29.99 100 81 Great value
Rhino Face-Off by the Mine 76099-1 2018 · 229 pcs · $19.99 2018 229 $19.99 112 79 Great value
Thor's Hammer 76209-1 2022 · 979 pcs · $99.99 2022 979 $99.99 192 78 Great value
Avengers Tower 76269-1 2023 · 5,201 pcs · $499.99 2023 5,201 $499.99 137 78 Great value
MARVEL Logo 76313-1 2025 · 931 pcs · $99.99 2025 931 $99.99 120 78 Great value
The Milano Spaceship 76286-1 2024 · 2,090 pcs · $179.99 2024 2,090 $179.99 136 77 Great value
Green Goblin Construction Figure 76284-1 2024 · 471 pcs · $34.99 2024 471 $34.99 111 75 Great value
Venom Crawler 76163-1 2020 · 413 pcs · $29.99 2020 413 $29.99 99 74 Good value
Iron Skull Sub Attack 76048-1 2016 · 335 pcs · $29.99 2016 335 $29.99 117 73 Good value
Doctor Strange's Sanctum Sanctorum 76060-1 2016 · 358 pcs · $29.99 2016 358 $29.99 109 73 Good value
Spider-Man Bike Rescue 76113-1 2019 · 235 pcs · $19.99 2019 235 $19.99 102 73 Good value
Spider Mech vs. Venom 76115-1 2019 · 604 pcs · $49.99 2019 604 $49.99 107 73 Good value
Spiderjet vs. Venom Mech 76150-1 2020 · 371 pcs · $29.99 2020 371 $29.99 115 73 Good value
Venom Figure 76230-1 2022 · 297 pcs · $24.99 2022 297 $24.99 124 73 Good value
Avengers: Captain America vs. Hydra 76017-1 2014 · 172 pcs · $19.99 2014 172 $19.99 122 72 Good value
Ayesha's Revenge 76080-1 2017 · 323 pcs · $29.99 2017 323 $29.99 109 72 Good value
Avengers Truck Take-down 76143-1 2020 · 477 pcs · $39.99 2020 477 $39.99 111 72 Good value
Wolverine Mech Armor 76202-1 2022 · 141 pcs · $9.99 2022 141 $9.99 89 72 Good value
Avengers: Doomsday New Avengers Tower 76352-1 2026 · 954 pcs · $109.99 2026 954 $109.99 109 72 Good value
Tanker Truck Takedown 76067-1 2016 · 330 pcs · $29.99 2016 330 $29.99 111 71 Good value
Avengers Ultimate Quinjet 76126-1 2019 · 838 pcs · $79.99 2019 838 $79.99 116 71 Good value
The New Guardians' Ship 76255-1 2023 · 1,108 pcs · $99.99 2023 1,108 $99.99 135 71 Good value
Avengers Hydra Showdown 76030-1 2015 · 220 pcs · $19.99 2015 220 $19.99 121 70 Good value
ATM Heist Battle 76082-1 2017 · 185 pcs · $19.99 2017 185 $19.99 99 70 Good value
Thor's Weapon Quest 76102-1 2018 · 223 pcs · $19.99 2018 223 $19.99 95 70 Good value
Spider-Man's Monster Truck vs. Mysterio 76174-1 2021 · 439 pcs · $39.99 2021 439 $39.99 113 70 Good value
The Avengers Quinjet 76248-1 2023 · 795 pcs · $99.99 2023 795 $99.99 125 70 Good value
Spider-Man vs. Doc Ock 76148-1 2020 · 234 pcs · $19.99 2020 234 $19.99 97 69 Good value
Black Panther Dragon Flyer 76186-1 2021 · 202 pcs · $19.99 2021 202 $19.99 96 69 Good value
Spider-Man vs. Ghost Rider Motorcycle 76335-1 2026 · 72 pcs · $9.99 2026 72 $9.99 68 69 Good value
Ravager Jumpsuit Groot 76341-1 2026 · 604 pcs · $59.99 2026 604 $59.99 99 69 Good value
Wolverine's Chopper Showdown 6866-1 2012 · 199 pcs · $19.99 2012 199 $19.99 89 68 Good value
Loki's Cosmic Cube Escape 6867-1 2012 · 181 pcs · $19.99 2012 181 $19.99 103 68 Good value
Quinjet Aerial Battle 6869-1 2012 · 735 pcs · $69.99 2012 735 $69.99 126 68 Good value
Crossbones' Hazard Heist 76050-1 2016 · 179 pcs · $19.99 2016 179 $19.99 100 68 Good value
Thor Mech Armor 76169-1 2021 · 139 pcs · $9.99 2021 139 $9.99 98 68 Good value
Captain America's Shield 76262-1 2023 · 3,128 pcs · $199.99 2023 3,128 $199.99 179 68 Good value
Spider-Man vs. Mysterio: The Daily Bugle 76342-1 2026 · 781 pcs · $99.99 2026 781 $99.99 103 68 Good value
Spider-Man: Doc Ock's Tentacle Trap 76059-1 2016 · 446 pcs · $39.99 2016 446 $39.99 106 67 Good value
Ravager Attack 76079-1 2017 · 197 pcs · $19.99 2017 197 $19.99 90 67 Good value
Captain Marvel and The Skrull Attack 76127-1 2019 · 307 pcs · $29.99 2019 307 $29.99 131 67 Good value
Avengers Speeder Bike Attack 76142-1 2020 · 226 pcs · $19.99 2020 226 $19.99 96 67 Good value
Epic Battle: Spider-Man vs. Sandman 76334-1 2026 · 201 pcs · $24.99 2026 201 $24.99 89 67 Good value
Starblaster Showdown 76019-1 2014 · 196 pcs · $19.99 2014 196 $19.99 88 66 Good value
Iron Man: Detroit Steel Strikes 76077-1 2017 · 377 pcs · $29.99 2017 377 $29.99 94 66 Good value
Corvus Glaive Thresher Attack 76103-1 2018 · 416 pcs · $39.99 2018 416 $39.99 116 66 Good value
Motorcycle Chase: Spider-Man vs. Doc Ock 76275-1 2024 · 77 pcs · $9.99 2024 77 $9.99 68 66 Good value
Venom Mech Armor vs. Miles Morales 76276-1 2024 · 134 pcs · $14.99 2024 134 $14.99 80 66 Good value
Drill Spinner Vehicle 10792-1 2024 · 58 pcs · $9.99 2024 58 $9.99 117 65 Good value
Spider-Man: Spider-Cycle Chase 76004-1 2013 · 237 pcs · $19.99 2013 237 $19.99 90 65 Good value
Spider-Man Mech 76146-1 2020 · 152 pcs · $9.99 2020 152 $9.99 89 65 Good value
Daily Bugle 76178-1 2021 · 3,772 pcs · $349.99 2021 3,772 $349.99 122 65 Good value
King Namor's Throne Room 76213-1 2022 · 355 pcs · $34.99 2022 355 $34.99 99 65 Good value
Spider-Man & Green Goblin Mech Battle 76219-1 2022 · 296 pcs · $19.99 2022 296 $19.99 95 65 Good value
The Fantastic Four H.E.R.B.I.E. 76339-1 2026 · 747 pcs · $74.99 2026 747 $74.99 98 65 Good value
Iron Man: Malibu Mansion Attack 76007-1 2013 · 364 pcs · $39.99 2013 364 $39.99 120 64 Good value
Super Hero Airport Battle 76051-1 2016 · 807 pcs · $79.99 2016 807 $79.99 98 64 Good value
The Guardians' Ship 76193-1 2021 · 1,901 pcs · $159.99 2021 1,901 $159.99 120 64 Good value
Spider-Man's Drone Duel 76195-1 2021 · 198 pcs · $19.99 2021 198 $19.99 100 64 Good value
Avengers Tower 40334-1 2019 · 211 pcs · $19.99 2019 211 $19.99 107 63 Good value
Iron Man: Extremis Sea Port Battle 76006-1 2013 · 195 pcs · $19.99 2013 195 $19.99 99 63 Good value
Thanos Mech 76141-1 2020 · 152 pcs · $9.99 2020 152 $9.99 83 63 Good value
Black Widow's Helicopter Chase 76162-1 2020 · 271 pcs · $29.99 2020 271 $29.99 123 63 Good value
Mech Battle: Spider-Man vs. Doc Ock 76338-1 2026 · 315 pcs · $29.99 2026 315 $29.99 80 63 Good value
Spider-Man's Techno Trike 10781-1 2022 · 59 pcs · $9.99 2022 59 $9.99 110 62 Good value
Spider-Man: Web Warriors Ultimate Bridge Battle 76057-1 2016 · 1,092 pcs · $99.99 2016 1,092 $99.99 123 62 Good value
Quantum Realm Explorers 76109-1 2018 · 200 pcs · $19.99 2018 200 $19.99 94 62 Good value
Iron Man Mech 76140-1 2020 · 148 pcs · $9.99 2020 148 $9.99 87 62 Good value
Spider-Man Final Battle 76261-1 2023 · 900 pcs · $109.99 2023 900 $109.99 94 62 Good value
Dancing Groot 76297-1 2024 · 459 pcs · $44.99 2024 459 $44.99 95 62 Good value
Spider-Man Car vs. Venomized Wolverine 76336-1 2026 · 134 pcs · $19.99 2026 134 $19.99 93 62 Good value
Spin and Electro Dinosaur Vehicle Chase 11198-1 2025 · 124 pcs · $19.99 2025 124 $19.99 117 61 Good value
Black Panther Pursuit 76047-1 2016 · 287 pcs · $29.99 2016 287 $29.99 121 61 Good value
Outrider Dropship Attack 76101-1 2018 · 124 pcs · $14.99 2018 124 $14.99 73 61 Good value
The Goat Boat 76208-1 2022 · 564 pcs · $59.99 2022 564 $59.99 91 61 Good value
Sanctum Sanctorum 76218-1 2022 · 2,708 pcs · $249.99 2022 2,708 $249.99 121 61 Good value
War Machine Mech Armor 76277-1 2024 · 154 pcs · $14.99 2024 154 $14.99 84 61 Good value
Spider-Man vs. Venom Muscle Car 76309-1 2025 · 254 pcs · $29.99 2025 254 $29.99 96 61 Good value
Spider-Man: Daily Bugle Showdown 76005-1 2013 · 476 pcs · $49.99 2013 476 $49.99 113 60 Good value
Ant-Man Final Battle 76039-1 2015 · 195 pcs · $19.99 2015 195 $19.99 69 60 Good value
Captain America Jet Pursuit 76076-1 2017 · 160 pcs · $19.99 2017 160 $19.99 98 60 Good value
Spider-Man Car Chase 76133-1 2019 · 52 pcs · $9.99 2019 52 $9.99 105 60 Good value
Iron Man: Iron Monger Mayhem 76190-1 2021 · 479 pcs · $39.99 2021 479 $39.99 91 60 Good value
Avengers: Endgame Final Battle 76192-1 2021 · 527 pcs · $69.99 2021 527 $69.99 109 60 Good value
Spider-Man & Doctor Octopus Mech Battle 76198-1 2021 · 305 pcs · $19.99 2021 305 $19.99 86 60 Good value
Iron Man Mech Armor 76203-1 2022 · 130 pcs · $9.99 2022 130 $9.99 85 60 Good value
Nano Gauntlet 76223-1 2022 · 675 pcs · $69.99 2022 675 $69.99 99 60 Good value
Guardians of the Galaxy Headquarters 76253-1 2023 · 67 pcs · $9.99 2023 67 $9.99 75 60 Good value
Spider-Man vs. Sandman: Final Battle 76280-1 2024 · 347 pcs · $37.99 2024 347 $37.99 90 60 Good value
Attack on Avengers Tower 76038-1 2015 · 515 pcs · $59.99 2015 515 $59.99 109 59 Average
Captain Carter & The Hydra Stomper 76201-1 2021 · 343 pcs · $29.99 2021 343 $29.99 89 59 Average
Endgame Final Battle 76266-1 2023 · 794 pcs · $99.99 2023 794 $99.99 107 59 Average
Iron Man & Iron Legion vs. Hydra Soldier 76288-1 2024 · 135 pcs · $19.99 2024 135 $19.99 62 59 Average
Hulk vs. Rhino Truck Showdown 10782-1 2022 · 110 pcs · $19.99 2022 110 $19.99 116 58 Average
The Marvel Skyline 67006-1 2027 · 1,261 pcs · $99.99 2027 1,261 $99.99 — 58 Average
Mighty Micros: Iron Man vs. Thanos 76072-1 2017 · 94 pcs · $9.99 2017 94 $9.99 55 58 Average
Captain America Mech Armor 76168-1 2021 · 121 pcs · $9.99 2021 121 $9.99 77 58 Average
Carnage 76199-1 2021 · 546 pcs · $59.99 2021 546 $59.99 111 58 Average
Gargantos Showdown 76205-1 2022 · 264 pcs · $29.99 2022 264 $29.99 90 58 Average
Shuri's Lab 76212-1 2022 · 58 pcs · $9.99 2022 58 $9.99 95 58 Average
Miles Morales Mech vs. Spider-Man 2099 76337-1 2026 · 135 pcs · $14.99 2026 135 $14.99 73 58 Average
Spider-Man Prison Transport Chase 76349-1 2026 · 367 pcs · $49.99 2026 367 $49.99 100 58 Average
Spidey vs. Green Goblin 10793-1 2024 · 84 pcs · $19.99 2024 84 $19.99 108 57 Average
Spider-Man: Ghost Rider Team-Up 76058-1 2016 · 217 pcs · $19.99 2016 217 $19.99 82 57 Average
Escape from The Ten Rings 76176-1 2021 · 321 pcs · $29.99 2021 321 $29.99 89 57 Average
Wolverine's Adamantium Claws 76250-1 2023 · 596 pcs · $69.99 2023 596 $69.99 107 57 Average
Black Widow & Captain America Motorcycles 76260-1 2023 · 130 pcs · $15.99 2023 130 $15.99 69 57 Average
The Milano Spaceship Rescue 76021-1 2014 · 665 pcs · $74.99 2014 665 $74.99 100 56 Average
New Captain America Construction Figure 76296-1 2024 · 359 pcs · $34.99 2024 359 $34.99 92 56 Average
Epic Battle: Avengers: Doomsday 76348-1 2026 · 846 pcs · $99.99 2026 846 $99.99 82 56 Average
Rise of the Domo 76156-1 2021 · 1,040 pcs · $89.99 2021 1,040 $89.99 118 55 Average
Miles Morales Mech Armor 76171-1 2021 · 125 pcs · $9.99 2021 125 $9.99 73 55 Average
Iron Spider-Man Construction Figure 76298-1 2024 · 303 pcs · $29.99 2024 303 $29.99 92 55 Average
Team Spidey's Mobile Headquarters 10791-1 2023 · 187 pcs · $49.99 2023 187 $49.99 101 54 Average
Team Spidey Dino Crawler Rescue 11199-1 2025 · 136 pcs · $29.99 2025 136 $29.99 109 54 Average
Spider-Man at the Sanctum Workshop 76185-1 2021 · 355 pcs · $39.99 2021 355 $39.99 97 54 Average
Black Panther Mech Armor 76204-1 2022 · 124 pcs · $9.99 2022 124 $9.99 80 54 Average
Hulk Mech Armor 76241-1 2023 · 138 pcs · $14.99 2023 138 $14.99 82 54 Average
Venomized Groot 76249-1 2023 · 630 pcs · $49.99 2023 630 $49.99 97 54 Average
Iron Man Car & Black Panther vs. Red Hulk 76310-1 2025 · 295 pcs · $34.99 2025 295 $34.99 90 54 Average
Miles Morales vs. the Spot 76311-1 2025 · 375 pcs · $49.99 2025 375 $49.99 96 54 Average
Team Spidey at Green Goblin's Lighthouse 10790-1 2023 · 149 pcs · $34.99 2023 149 $34.99 114 53 Average
Rhino and Sandman Super Villain Team-up 76037-1 2015 · 386 pcs · $39.99 2015 386 $39.99 106 53 Average
Eternals' Aerial Assault 76145-1 2021 · 133 pcs · $9.99 2021 133 $9.99 54 53 Average
Thanos: Ultimate Battle 76107-1 2018 · 674 pcs · $69.99 2018 674 $69.99 98 52 Average
Iron Man Hulkbuster versus A.I.M. Agent 76164-1 2020 · 456 pcs · $39.99 2020 456 $39.99 86 52 Average
Iron Man Mech vs. Ultron 76307-1 2025 · 101 pcs · $14.99 2025 101 $14.99 68 52 Average
Miles Morales' Mask 76329-1 2025 · 487 pcs · $69.99 2025 487 $69.99 107 52 Average
Carnage's SHIELD Sky Attack 76036-1 2015 · 97 pcs · $12.99 2015 97 $12.99 57 51 Average
Mighty Micros: Star-Lord vs. Nebula 76090-1 2018 · 86 pcs · $9.99 2018 86 $9.99 58 51 Average
Bro Thor's New Asgard 76200-1 2021 · 265 pcs · $29.99 2021 265 $29.99 83 51 Average
Spider-Man Figure 76226-1 2022 · 258 pcs · $24.99 2022 258 $24.99 92 51 Average
Miles Morales vs. Morbius 76244-1 2023 · 220 pcs · $24.99 2023 220 $24.99 94 51 Average
Spider-Man Mech vs. Anti-Venom 76308-1 2025 · 107 pcs · $14.99 2025 107 $14.99 66 51 Average
Mighty Micros: Wolverine vs. Magneto 76073-1 2017 · 85 pcs · $9.99 2017 85 $9.99 54 50 Average
The Milano vs. The Abilisk 76081-1 2017 · 460 pcs · $49.99 2017 460 $49.99 93 50 Average
Mighty Micros: Scarlet Spider vs. Sandman 76089-1 2018 · 89 pcs · $9.99 2018 89 $9.99 55 50 Average
Rocket's Warbird vs. Ronan 76278-1 2024 · 290 pcs · $37.99 2024 290 $37.99 101 50 Average
Spider-Man's Mask 76285-1 2024 · 487 pcs · $69.99 2024 487 $69.99 104 50 Average
Venom Bust 76356-1 2026 · 413 pcs · $49.99 2026 413 $49.99 93 50 Average
Marvel What If...? Doctor Strange Supreme 67005-1 2027 · 814 pcs · $99.99 2027 814 $99.99 — 49 Average
Spider-Man and Sandman Showdown 76172-1 2021 · 45 pcs · $9.99 2021 45 $9.99 87 49 Average
Ant-Man Construction Figure 76256-1 2023 · 289 pcs · $29.99 2023 289 $29.99 84 49 Average
Epic Battle: Hulkbuster vs. The Hulk 76343-1 2026 · 413 pcs · $49.99 2026 413 $49.99 83 49 Average
Spider-Man's Doc Ock Ambush 6873-1 2012 · 295 pcs · $29.99 2012 295 $29.99 102 48 Average
Spider-Man: Doc Ock Diamond Heist 76134-1 2019 · 150 pcs · $29.99 2019 150 $29.99 116 48 Average
Attack on the Spider Lair 76175-1 2021 · 466 pcs · $69.99 2021 466 $69.99 109 48 Average
Wolverine Construction Figure 76257-1 2023 · 327 pcs · $32.99 2023 327 $32.99 83 48 Average
Avengers: Doomsday Quinjet 76347-1 2026 · 433 pcs · $59.99 2026 433 $59.99 96 48 Average
Spider-Man's Car and Doc Ock 10789-1 2023 · 48 pcs · $9.99 2023 48 $9.99 77 47 Average
Mighty Micros: Captain America vs. Red Skull 76065-1 2016 · 95 pcs · $9.99 2016 95 $9.99 61 47 Average
War Machine Buster 76124-1 2019 · 362 pcs · $34.99 2019 362 $34.99 75 47 Average
Baby Rocket's Ship 76254-1 2023 · 330 pcs · $34.99 2023 330 $34.99 86 47 Average
Avengers: Age of Ultron Quinjet 76325-1 2025 · 1,131 pcs · $129.99 2025 1,131 $129.99 116 47 Average
Avengers: Hulk Lab Smash 76018-1 2014 · 398 pcs · $49.99 2014 398 $49.99 100 46 Average
Captain America: Outriders Attack 76123-1 2019 · 167 pcs · $19.99 2019 167 $19.99 67 46 Average
Iron Man Hall of Armor 76125-1 2019 · 524 pcs · $59.99 2019 524 $59.99 89 46 Average
Molten Man Battle 76128-1 2019 · 294 pcs · $29.99 2019 294 $29.99 83 46 Average
Iron Man Armory 76167-1 2020 · 258 pcs · $29.99 2020 258 $29.99 83 46 Average
Iron Man vs. Thanos 76170-1 2021 · 103 pcs · $19.99 2021 103 $19.99 91 46 Average
Battle at the Ancient Village 76177-1 2021 · 400 pcs · $39.99 2021 400 $39.99 72 46 Average
Tony Stark's Sakaarian Iron Man 76194-1 2021 · 369 pcs · $34.99 2021 369 $34.99 86 46 Average
Thor vs. Surtur Construction Figure 76289-1 2024 · 245 pcs · $29.99 2024 245 $29.99 63 46 Average
Deviant Ambush! 76154-1 2021 · 197 pcs · $24.99 2021 197 $24.99 66 45 Average
Thanos Mech Armor 76242-1 2023 · 113 pcs · $14.99 2023 113 $14.99 77 45 Average
Spider-Man vs. Doc Ock Subway Train Scene 76321-1 2025 · 393 pcs · $54.99 2025 393 $54.99 84 45 Average
Spidey: Underwater Vehicles 11207-1 2026 · 154 pcs · $34.99 2026 154 $34.99 88 44 Average
Beware the Vulture 76083-1 2017 · 375 pcs · $39.99 2017 375 $39.99 83 44 Average
Spider-Man's Spider Crawler 76114-1 2019 · 418 pcs · $39.99 2019 418 $39.99 75 44 Average
The Menace of Mysterio 76149-1 2020 · 163 pcs · $29.99 2020 163 $29.99 101 44 Average
X-Men: The X-Mansion 76294-1 2024 · 3,093 pcs · $329.99 2024 3,093 $329.99 116 44 Average
Ultron vs. Iron Man 11209-1 2026 · 96 pcs · $19.99 2026 96 $19.99 82 43 Average
Avengers Tower Battle 76166-1 2020 · 685 pcs · $89.99 2020 685 $89.99 94 43 Average
Shuri's Sunbird 76211-1 2022 · 355 pcs · $49.99 2022 355 $49.99 98 43 Average
Iron Man with Bike and The Hulk 76287-1 2024 · 68 pcs · $14.99 2024 68 $14.99 88 43 Average
Peter Parker's Apartment 76317-1 2025 · 394 pcs · $54.99 2025 394 $54.99 86 43 Average
Iron Man & War Machine vs. Hammer Drones 76320-1 2025 · 204 pcs · $22.99 2025 204 $22.99 51 43 Average
The Avengers Quinjet City Chase 76032-1 2015 · 722 pcs · $79.99 2015 722 $79.99 97 42 Average
Mighty Micros: Hulk vs. Ultron 76066-1 2016 · 80 pcs · $9.99 2016 80 $9.99 55 42 Average
Iron Man Helmet 76165-1 2020 · 480 pcs · $59.99 2020 480 $59.99 98 42 Average
Spider-Man at Doc Ock's Lab 10783-1 2022 · 131 pcs · $29.99 2022 131 $29.99 92 41 Average
Knowhere Escape Mission 76020-1 2014 · 433 pcs · $39.99 2014 433 $39.99 90 41 Average
Iron Man vs. Ultron 76029-1 2015 · 90 pcs · $12.99 2015 90 $12.99 52 41 Average
The Hulk Truck vs. Thanos 76312-1 2025 · 229 pcs · $34.99 2025 229 $34.99 102 41 Average
Captain America: Civil War Battle 76314-1 2025 · 736 pcs · $99.99 2025 736 $99.99 85 41 Average
Iron Man Mark 3 Collectors' Edition 76344-1 2026 · 1,297 pcs · $129.99 2026 1,297 $129.99 97 41 Average
Team Spidey Pirate Ship 11208-1 2026 · 201 pcs · $49.99 2026 201 $49.99 95 40 Average
Endgame Battle 40525-1 2022 · 62 pcs · $14.99 2022 62 $14.99 21 40 Average
The Ultimate Battle for Asgard 76084-1 2017 · 400 pcs · $49.99 2017 400 $49.99 84 40 Average
Venom 76187-1 2021 · 565 pcs · $69.99 2021 565 $69.99 96 40 Average
Attack on New Asgard 76207-1 2022 · 159 pcs · $19.99 2022 159 $19.99 50 40 Average
The Hulk Buster Smash 76031-1 2015 · 248 pcs · $29.99 2015 248 $29.99 73 39 Below average
The Hydra Fortress Smash 76041-1 2015 · 405 pcs · $49.99 2015 405 $49.99 95 39 Below average
Mighty Micros: Thor vs. Loki 76091-1 2018 · 79 pcs · $9.99 2018 79 $9.99 51 39 Below average
Doctor Doom Bust 76345-1 2026 · 379 pcs · $49.99 2026 379 $49.99 74 39 Below average
Spider-Man Hero Figure 76346-1 2026 · 813 pcs · $99.99 2026 813 $99.99 83 39 Below average
Spider-Man vs. Hulk Epic Clash 76350-1 2026 · 534 pcs · $89.99 2026 534 $89.99 96 39 Below average
Hulk's Helicarrier Breakout 6868-1 2012 · 389 pcs · $49.99 2012 389 $49.99 99 38 Below average
Mighty Micros: Spider-Man vs. Scorpion 76071-1 2017 · 79 pcs · $9.99 2017 79 $9.99 53 38 Below average
Avengers Helicarrier 76153-1 2020 · 1,244 pcs · $119.99 2020 1,244 $119.99 113 38 Below average
Miles Morales Figure 76225-1 2022 · 238 pcs · $24.99 2022 238 $24.99 86 38 Below average
Rocket & Baby Groot 76282-1 2024 · 566 pcs · $59.99 2024 566 $59.99 72 38 Below average
Vulture's Trucker Robbery 76147-1 2020 · 93 pcs · $19.99 2020 93 $19.99 86 37 Below average
Black Panther 76215-1 2022 · 2,961 pcs · $349.99 2022 2,961 $349.99 161 37 Below average
Sanctuary II: Endgame Battle 76237-1 2021 · 322 pcs · $39.99 2021 322 $39.99 95 37 Below average
Spider-Man versus Venom and Iron Venom 40454-1 2021 · 63 pcs · $14.99 2021 63 $14.99 34 36 Below average
Mighty Micros: Spider-Man vs. Green Goblin 76064-1 2016 · 85 pcs · $9.99 2016 85 $9.99 50 36 Below average
Sanctum Sanctorum Showdown 76108-1 2018 · 1,004 pcs · $99.99 2018 1,004 $99.99 113 36 Below average
I am Groot 76217-1 2022 · 476 pcs · $54.99 2022 476 $54.99 76 36 Below average
The Avengers Assemble: Age of Ultron 76291-1 2024 · 613 pcs · $99.99 2024 613 $99.99 84 36 Below average
Spider-Man vs. Oscorp 76324-1 2025 · 808 pcs · $139.99 2025 808 $139.99 95 36 Below average
Falcon & Black Widow Team-Up 40418-1 2020 · 60 pcs · $14.99 2020 60 $14.99 33 35 Below average
Iron Man Figure 76206-1 2022 · 381 pcs · $39.99 2022 381 $39.99 80 35 Below average
The Avengers vs. The Leviathan 76290-1 2024 · 347 pcs · $49.99 2024 347 $49.99 61 35 Below average
Spider-Man Webquarters Hangout 10784-1 2022 · 155 pcs · $49.99 2022 155 $49.99 87 34 Below average
The SHIELD Helicarrier 76042-1 2015 · 2,996 pcs · $349.99 2015 2,996 $349.99 114 34 Below average
Black Panther: War on the Water 76214-1 2022 · 545 pcs · $89.99 2022 545 $89.99 99 34 Below average
Captain America Construction Figure 76258-1 2023 · 310 pcs · $32.99 2023 310 $32.99 83 34 Below average
Iron Man MK4 Bust 76327-1 2025 · 436 pcs · $59.99 2025 436 $59.99 78 34 Below average
Captain America's Avenging Cycle 6865-1 2012 · 72 pcs · $12.99 2012 72 $12.99 47 33 Below average
The Avengers Advent Calendar 76196-1 2021 · 298 pcs · $39.99 2021 298 $39.99 45 33 Below average
Fantastic Four vs. Galactus Construction Figure 76316-1 2025 · 427 pcs · $59.99 2025 427 $59.99 68 33 Below average
S.H.I.E.L.D. Helicarrier 76354-1 2026 · 3,057 pcs · $399.99 2026 3,057 $399.99 112 33 Below average
Captain America and Hydra Face-Off 76189-1 2021 · 49 pcs · $9.99 2021 49 $9.99 54 32 Below average
The Hulkbuster: The Battle of Wakanda 76247-1 2023 · 385 pcs · $49.99 2023 385 $49.99 66 32 Below average
Avengers: Endgame Thor vs. Chitauri 76322-1 2025 · 373 pcs · $54.99 2025 373 $54.99 52 32 Below average
Team Spidey Web Spinner Headquarters 10794-1 2024 · 193 pcs · $54.99 2024 193 $54.99 82 31 Below average
Iron Man vs. The Mandarin: Ultimate Showdown 76008-1 2013 · 91 pcs · $12.99 2013 91 $12.99 63 31 Below average
X-Men vs. The Sentinel 76022-1 2014 · 336 pcs · $49.99 2014 336 $49.99 81 31 Below average
Avenjet Space Mission 76049-1 2016 · 523 pcs · $59.99 2016 523 $59.99 74 31 Below average
Rocket Mech Armor 76243-1 2023 · 98 pcs · $14.99 2023 98 $14.99 60 31 Below average
Thor vs. Hulk: Arena Clash 76088-1 2017 · 492 pcs · $59.99 2017 492 $59.99 87 30 Below average
Star-Lord's Helmet 76251-1 2023 · 602 pcs · $79.99 2023 602 $79.99 85 30 Below average
Iron Man's Laboratory: Hall of Armor 76315-1 2025 · 384 pcs · $54.99 2025 384 $54.99 64 30 Below average
Captain America 4597-1 2012 · 44 pcs · $14.99 2012 44 $14.99 92 29 Below average
Spider-Man and the Museum Break-In 40343-1 2019 · 49 pcs · $14.99 2019 49 $14.99 20 28 Below average
The Hulk 4530-1 2012 · 39 pcs · $14.99 2012 39 $14.99 90 27 Below average
The Hulkbuster: Ultron Edition 76105-1 2018 · 1,363 pcs · $119.99 2018 1,363 $119.99 110 27 Below average
In Arishem's Shadow 76155-1 2021 · 493 pcs · $59.99 2021 493 $59.99 68 27 Below average
Guardians of the Galaxy Advent Calendar 76231-1 2022 · 268 pcs · $44.99 2022 268 $44.99 33 27 Below average
Spider-Man Race Car & Venom Green Goblin 76279-1 2024 · 227 pcs · $34.99 2024 227 $34.99 69 27 Below average
Avengers: Endgame Final Battle 76323-1 2025 · 621 pcs · $99.99 2025 621 $99.99 70 27 Below average
Iron Spider-Man Bust 76326-1 2025 · 379 pcs · $59.99 2025 379 $59.99 66 27 Below average
